
The government has released the 2025 local government performance assessment results, showing a notable rise in service delivery standards across Uganda. The national average performance improved to 67.23% this year, up from 60.15% in 2024.
Bushenyi emerged as the top-performing district with a perfect score of 100%. It was followed closely by Ibanda district, Masaka city, and Gulu city, which all tied for second place with a score of 99%. Mbarara city, Rwampara district, and Masaka district shared the third rank at 98%.
The rankings, released by the Office of the Prime Minister during the National Performance Review Conference at Speke Resort Munyonyo, highlighted significant strides in infrastructure. Njeru municipality showed the most dramatic growth, rising from 38.25% in 2024 to 93.75% in 2025.
However, the report also identified several struggling entities. Tororo municipal council was ranked the worst performer with 33.74%, followed by Bukwo district, Kotido municipal council, Kween district, and Bulambuli district.
Justine Kasule Lumumba, the minister for general duties, noted that water and sanitation was the highest-performing sector at 73.08%. While service delivery and infrastructure usability have improved, the report cited persistent issues in human resource management, planning, and procurement as major hurdles.
Isingiro and Kiruhura were singled out for their dominance across multiple sectors, consistently ranking among the best in health and education. Conversely, local leaders like Nakapiripirit chairperson John Nangiro and Alebtong chairperson David Kennedy Odongo raised concerns regarding the assessment. They argued that funding shortages and national recruitment freezes often penalize districts for factors beyond their local control.
The assessment system, introduced in 2017, serves as a mechanism to incentivize better administration. Under current rules, local governments that consistently underperform risk budget reductions.
The following table provides the full ranking of the 176 local governments assessed:
| Rank | Local Government | Rank | Local Government | Rank | Local Government |
| 1 | Bushenyi | 57 | Makindye-Ssabagabo | 113 | Kyegegwa |
| 2 | Ibanda | 57 | Kalaki | 113 | Kaabong |
| 2 | Masaka city | 57 | Koboko | 113 | Budaka |
| 2 | Gulu city | 57 | Yumbe | 118 | Kapchorwa M/C |
| 5 | Mbarara city | 57 | Tororo M/C | 118 | Rakai |
| 5 | Rwampara | 57 | Kamuli M/C | 118 | Sironko |
| 5 | Masaka | 57 | Karenga | 118 | Napak |
| 8 | Kabale M/C | 57 | Gomba | 118 | Mityana |
| 8 | Kira M/C | 57 | Kole | 118 | Bukomansimbi |
| 8 | Hoima | 57 | Kamwenge | 118 | Ntoroko |
| 11 | Obongi | 57 | Kumi M/C | 118 | Bududa |
| 11 | Isingiro | 68 | Rubanda | 118 | Busia |
| 11 | Njeru M/C | 68 | Kibuku | 127 | Kyotera |
| 11 | Kasese M/C | 68 | Lugazi M/C | 127 | Nabilatuk |
| 11 | Iganga M/C | 68 | Mubende | 127 | Lwengo |
| 16 | Ibanda M/C | 72 | Buhweju | 127 | Bundibugyo |
| 16 | Rukungiri M/C | 72 | Kitagwenda | 131 | Nebbi M/C |
| 16 | Arua city | 72 | Masindi | 131 | Katakwi |
| 16 | Rubirizi | 72 | Namayingo | 131 | Moyo |
| 16 | Mityana M/C | 72 | Oyam | 131 | Lira |
| 16 | Kisoro M/C | 72 | Kapelebyong | 135 | Kapchorwa |
| 16 | Rukiga | 72 | Kween | 135 | Mitooma |
| 16 | Mbale city | 79 | Adjumani | 135 | Bukwo |
| 24 | Kabale | 79 | Butambala | 135 | Nwoya |
| 24 | Jinja | 79 | Apac | 135 | Pader |
| 26 | Kiruhura | 79 | Ntungamo | 140 | Kisoro |
| 26 | Mbarara | 79 | Bushenyi-Ishaka | 140 | Dokolo |
| 28 | Kitgum | 79 | Mbale | 140 | Kotido |
| 28 | Kaliro | 85 | Koboko M/C | 140 | Abim |
| 28 | Ngora | 85 | Buliisa | 140 | Bugweri |
| 28 | Kayunga | 85 | Moroto | 145 | Maracha |
| 28 | Mukono M/C | 88 | Kikuube | 145 | Butaleja |
| 28 | Alebtong | 88 | Kalangala | 145 | Moroto M/C |
| 28 | Kibaale | 88 | Amuru | 148 | Butebo |
| 28 | Mubende M/C | 88 | Kabarole | 149 | Amuria |
| 28 | Kazo | 88 | Bulambuli | 149 | Kiboga |
| 37 | Kalungu | 88 | Kitgum M/C | 151 | Luwero |
| 37 | Iganga | 94 | Kyankwanzi | 152 | Bugiri |
| 37 | Rukungiri | 94 | Kwanja | 153 | Kaberamaido |
| 37 | Amudat | 94 | Kumi | 153 | Amolatar |
| 37 | Ntungamo M/C | 94 | Kiryandongo | 155 | Kasanda |
| 37 | Masindi M/C | 98 | Kamuli | 155 | Namisindwa |
| 37 | Lira city | 98 | Pallisa | 155 | Terego |
| 37 | Busia M/C | 98 | Kasese | 155 | Kyenjojo |
| 45 | Nansana M/C | 98 | Buikwe | 159 | Kagadi |
| 45 | Mpigi | 98 | Pakwach | 160 | Buvuma |
| 45 | Soroti | 98 | Nebbi | 160 | Buyende |
| 45 | Sheema | 98 | Namutumba | 162 | Tororo |
| 45 | Fort-Portal city | 98 | Kotido M/C | 162 | Otuke |
| 50 | Serere | 98 | Hoima city | 162 | Bugiri M/C |
| 50 | Arua | 107 | Manafwa | 165 | Zombo |
| 50 | Soroti city | 107 | Bunyangabu | 166 | Agago |
| 50 | Jinja city | 107 | Entebbe M/C | 166 | Nakaseke |
| 50 | Wakiso | 107 | Bukedea | 166 | Mayuge |
| 50 | Sheema M/C | 107 | Mukono | 169 | Kanungu |
| 50 | Lyantonde | 107 | Omoro | 170 | Madi-Okollo |
| 50 | Makindye-Ssabagabo | 113 | Kakumiro | 170 | Lamwo |
| 113 | Nakasongola |



