UCE 2020: Best performing schools in Computer Studies
By
Posted on
Computer studies is an optional subject offered at the O-level according to the old O-level Curriculum.
The subject has had fairly poor performance as compared to 2019.
Comparison between 2020 and 2019.
Grade | 2020(%) | 2019(%) |
---|---|---|
D1 | 1 | 1.55 |
D2 | 3.07 | 4.56 |
C3 | 6.31 | 8.43 |
C4 | 11.59 | 13.53 |
C5 | 16.65 | 15.49 |
C6 | 18.5 | 14.38 |
P7 | 12.95 | 11.06 |
P8 | 10.42 | 10.18 |
F9 | 19.5 | 20.82 |
The number of D1 is continuously decreasing and less F9 got too.
At least 119 Schools had all their 366 Computer Students fail the subject with an F9. Also, to be noted is the low candidature for the subjects in these schools with less than 3 students in the majority. This implies the students either lack a qualified teacher or other resources needed for the subject are lacking. This can be contrasted to the 129 candidates from 342 schools in 2019
We now detail the best 150 Schools in Computer Studies at UCE 2020
Posn | Schools | District | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Academy St.Lawrence,Budo | Wakiso | 17 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | St.Josephs Secondary School,Naggalama | Mukono | 57 | 40 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | St.Henrys College,Kitovu | Masaka | 19 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Rugasa Mixed Secondary School | Mbarara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mbarara Comprehensive Secondary School | Isingiro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seeta High School | Mukono | 35 | 39 | 36 | 6 | 2 | 0 | 0 | 0 | 0 |
7 | Seeta High School Green Campus,Mukono | Mukono | 21 | 38 | 20 | 7 | 1 | 0 | 0 | 0 | 0 |
8 | St.Marys College,Kisubi | Wakiso | 9 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
9 | Bukalasa Minor Seminary | Kalungu | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | St.Julian High School,Gayaza | Wakiso | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | St.Henrys School,Kyengera | Wakiso | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Kashaka High School | Mbarara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gayaza High School | Wakiso | 6 | 36 | 27 | 8 | 2 | 0 | 0 | 0 | 0 |
14 | Greenfields High School,Iganga | Iganga | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Jinja Progressive Secondary School Annex | Jinja | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Central College Annex,Mityana | Mityana | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Seeta High School,Mukono | Mukono | 16 | 33 | 53 | 17 | 3 | 0 | 0 | 0 | 0 |
18 | St.Klaus Comp. Secondary School,Bufunjo | Kyenjojo | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Namilyango College | Mukono | 7 | 30 | 24 | 12 | 2 | 1 | 1 | 0 | 0 |
20 | Kacheera High School | Lyantonde | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Kings College,Budo | Wakiso | 22 | 30 | 17 | 23 | 6 | 3 | 0 | 1 | 0 |
22 | Khadija Girls Islamic Secondary School | Luweero | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Heritage Voc Secondary School,Mbarara | Mbarara | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Kibuli Secondary School | Kampala | 16 | 44 | 46 | 36 | 8 | 2 | 0 | 0 | 0 |
25 | St.Josephs Girls,Nsambya | Kampala | 3 | 11 | 24 | 8 | 2 | 0 | 0 | 0 | 0 |
26 | Mehta Secondary School | Buikwe | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | Light Academy Secondary School | Wakiso | 2 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
28 | Kingdom High School | Wakiso | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
29 | Bukabooli Seed Secondary School | Mayuge | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Kabula Muslim Secondary School | Isingiro | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Kitabi Seminary | Bushenyi | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Kyabuuza Muslim Secondary School | Lyantonde | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christs City Secondary School,Mmanze | Wakiso | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Gayaza Road Secondary School | Kampala | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bishop Comboni College,Kambuga | Kanungu | 1 | 5 | 16 | 6 | 1 | 0 | 0 | 0 | 0 |
36 | St.Andrew Kaggwa Gombe High School | Kampala | 0 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
37 | Mt.St.Marys,Namagunga | Mukono | 6 | 2 | 13 | 9 | 5 | 0 | 0 | 0 | 0 |
38 | Lion Of Judah High School | Kayunga | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
39 | St.Jude Secondary School,Masaka | Masaka | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
40 | Uganda Martyrs Ss,Namugongo | Wakiso | 5 | 26 | 61 | 37 | 10 | 2 | 0 | 0 | 0 |
41 | Naalya Secondary School,Namugongo | Wakiso | 3 | 7 | 16 | 8 | 7 | 0 | 0 | 0 | 0 |
42 | Gombe Secondary School | Butambala | 2 | 16 | 21 | 20 | 3 | 2 | 0 | 1 | 0 |
43 | Jinja College | Jinja | 5 | 10 | 17 | 14 | 9 | 1 | 0 | 0 | 0 |
44 | Great Lakes High School,Kanungu | Kanungu | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
45 | Namboole High School | Wakiso | 1 | 6 | 10 | 10 | 2 | 0 | 1 | 0 | 0 |
46 | Royal College Namugongo,Mukono Camp | Mukono | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
47 | Adelante Africa Secondary School,Igayaza | Kakumiro | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
48 | Our Lady Of Guadalupe Ss,Gomba | Gomba | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
49 | Vikings High School | Kaberamaido | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | St.Marys Girlsvoc. School,Mbarara | Mbarara | 1 | 4 | 10 | 7 | 4 | 0 | 0 | 0 | 0 |
51 | Katooke Secondary School | Kyenjojo | 0 | 7 | 9 | 6 | 1 | 0 | 2 | 0 | 0 |
52 | Madinah Islamic Secondary School,Nsangi | Wakiso | 1 | 4 | 10 | 4 | 4 | 1 | 0 | 0 | 0 |
53 | Mulusa Academy,Wobulenzi | Luweero | 2 | 6 | 8 | 8 | 6 | 1 | 0 | 0 | 0 |
54 | Iganga Secondary School | Iganga | 8 | 18 | 16 | 28 | 10 | 5 | 1 | 1 | 0 |
55 | Bp.Cipriano Kihangire Secondary School | Kampala | 4 | 10 | 14 | 23 | 7 | 3 | 0 | 0 | 0 |
56 | Kitende Secondary School | Wakiso | 1 | 3 | 10 | 11 | 4 | 0 | 0 | 0 | 0 |
57 | St.Thomas Secondary School,Rubaare | Sheema | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
58 | St.Andrews College,Moyo | Moyo | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
59 | St.Francis Vocational Ss,Bitooma | Bushenyi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Dr.Forer Memorial College | Kaliro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Nabisunsa Girls School | Kampala | 1 | 10 | 19 | 20 | 12 | 0 | 0 | 0 | 0 |
62 | Makerere College School | Kampala | 1 | 7 | 9 | 9 | 7 | 0 | 1 | 0 | 0 |
63 | St.Andrews College,Ssanda | Wakiso | 0 | 3 | 11 | 11 | 2 | 1 | 0 | 0 | 0 |
64 | Ntare School | Mbarara | 4 | 19 | 49 | 43 | 20 | 7 | 0 | 0 | 0 |
65 | Seroma Christian High School | Mukono | 3 | 10 | 13 | 14 | 10 | 2 | 0 | 1 | 0 |
66 | Umar B.A Islamic High School | Mukono | 1 | 1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
67 | Nyabuhikye Secondary School | Ibanda | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
68 | Kawanda Secondary School | Wakiso | 2 | 5 | 10 | 14 | 4 | 2 | 1 | 0 | 0 |
69 | Golden School,Kampala | Kampala | 1 | 4 | 6 | 6 | 6 | 1 | 0 | 0 | 0 |
70 | Naalya Secondary School,Bweyogerere | Wakiso | 0 | 3 | 9 | 10 | 5 | 0 | 0 | 0 | 0 |
71 | St.Noa Mawagali Secondary School,Jinja | Buikwe | 1 | 6 | 7 | 7 | 3 | 3 | 1 | 0 | 0 |
72 | Sheema Girls School | Sheema | 0 | 2 | 10 | 12 | 4 | 0 | 0 | 0 | 0 |
73 | St.Joseph Of Nazareth High School | Mpigi | 1 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 0 |
74 | Pope John Paul Ii High School,Nakaseke | Nakaseke | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
75 | Namugongo Secondary And Voc. School | Wakiso | 0 | 4 | 7 | 14 | 4 | 1 | 0 | 0 | 0 |
76 | St.Josephs College,Ombaci | Arua | 3 | 15 | 22 | 14 | 19 | 6 | 2 | 0 | 0 |
77 | Kisubi Seminary | Wakiso | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
78 | St.Theresa Secondary School,Katende | Mpigi | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
79 | Sacred Heart Seminary,Mubende | Mubende | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
80 | St.Noah Secondary School,Mutara | Mitooma | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
81 | St.Marys Secondary School,Kitende | Wakiso | 8 | 23 | 41 | 35 | 20 | 11 | 7 | 4 | 0 |
82 | St.Lawrence Secondary School,Ssonde | Mukono | 0 | 4 | 7 | 9 | 7 | 1 | 0 | 0 | 0 |
83 | Ocer Campion Jesuit College | Gulu | 0 | 3 | 4 | 8 | 2 | 2 | 0 | 0 | 0 |
84 | St.Henrys College,Gangu | Wakiso | 0 | 4 | 6 | 7 | 5 | 2 | 0 | 0 | 0 |
85 | St.Marys College,Rushoroza | Kabale | 0 | 1 | 12 | 9 | 6 | 1 | 0 | 0 | 0 |
86 | St.Noas Girls Secondary School,Zzana | Wakiso | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
87 | Kingsway High School | Wakiso | 0 | 5 | 16 | 21 | 7 | 3 | 1 | 0 | 0 |
88 | Isaac Newton High School | Kalungu | 1 | 3 | 6 | 8 | 2 | 2 | 0 | 0 | 1 |
89 | Ndejje Secondary School | Luweero | 0 | 14 | 19 | 27 | 9 | 3 | 3 | 0 | 2 |
90 | Kigumba Intensive Secondary School | Kiryandongo | 0 | 1 | 9 | 6 | 1 | 2 | 1 | 0 | 0 |
91 | Dara Christian High School,Lira | Lira | 0 | 3 | 6 | 5 | 5 | 2 | 0 | 0 | 0 |
92 | Ntungamo Girls High School | Ntungamo | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
93 | Kabale Brainstorm High School | Kabale | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
94 | Stella Maris College,Nsube | Buikwe | 0 | 2 | 7 | 8 | 6 | 2 | 0 | 0 | 0 |
95 | Kawempe Muslim Secondary School | Kampala | 1 | 6 | 9 | 21 | 12 | 3 | 0 | 1 | 0 |
96 | Kiira College,Butiki | Jinja | 2 | 5 | 12 | 10 | 4 | 3 | 3 | 1 | 1 |
97 | Biguli Secondary School | Kamwenge | 0 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 0 |
98 | Rock High School,Kabale | Kabale | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
99 | Nyaka Voc. Secondary School,Kambuga | Kanungu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
100 | Stride High School | Wakiso | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
101 | Kitenga Secondary School,Mubende | Mubende | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
102 | Raymond Voc.Secondary School,Kigando | Mubende | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
103 | Airfield High School,Kajjansi | Wakiso | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Joy High School,Entebbe | Wakiso | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
105 | Nyakasenyi Secondary School | Kamwenge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
106 | St.Patrick Secondary School,Nabisoigi | Namatumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
107 | Baligeya Memorial Seed Secondary School | Buyende | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
108 | St.Thomas More Secondary School,Gulu | Omoro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
109 | Apostles Of Jesus Seminary,Moroto | Moroto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
110 | Nakavule College School,Iganga | Iganga | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
111 | Rwakatende Secondary School,Kachuchu | Bushenyi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
112 | Nambyeso Agro Secondary School | Apac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
113 | Kingstone High School,Kawempe | Kampala | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
114 | Kamuli Progressive College | Kamuli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
115 | St.Michael International School | Kampala | 0 | 1 | 6 | 11 | 7 | 1 | 0 | 0 | 0 |
116 | Uganda Martyrs Secondary School,Kayunga | Kayunga | 0 | 2 | 11 | 12 | 11 | 3 | 0 | 0 | 0 |
117 | St.Thereza Secondary School,Zigoti | Mityana | 0 | 0 | 3 | 9 | 4 | 0 | 0 | 0 | 0 |
118 | Naalya Secondary School,Lugazi Campus | Buikwe | 2 | 2 | 14 | 11 | 11 | 5 | 2 | 0 | 0 |
119 | St.Lawrence High School Crown City | Mpigi | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
120 | Buloba Secondary School | Wakiso | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
121 | Turkish Light Secondary School | Wakiso | 0 | 1 | 7 | 7 | 4 | 2 | 1 | 0 | 0 |
122 | Sacred Heart Secondary School,Mushanga | Sheema | 1 | 1 | 12 | 34 | 20 | 2 | 0 | 0 | 0 |
123 | Kakungulu Memorial School,Kampala | Kampala | 1 | 11 | 12 | 23 | 19 | 7 | 1 | 1 | 1 |
124 | Our Lady Of Good Counsel | Wakiso | 1 | 1 | 8 | 14 | 6 | 2 | 1 | 1 | 0 |
125 | Hilton High School,Mukono | Mukono | 0 | 6 | 4 | 6 | 9 | 4 | 1 | 0 | 0 |
126 | Bulooba Royal College | Wakiso | 0 | 2 | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
127 | St.Andrews Academy,Kisoro | Kisoro | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
128 | Kajjansi Progressive Secondary School | Wakiso | 2 | 3 | 7 | 12 | 6 | 6 | 1 | 1 | 0 |
129 | Kamwenge Vocational Secondary School | Kamwenge | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
130 | Mount Of Olives College,Kakiri | Wakiso | 0 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | 0 |
131 | Comprehensive College,Kitetikka | Wakiso | 4 | 3 | 4 | 4 | 9 | 6 | 1 | 1 | 0 |
132 | Bethany High School,Naalya | Wakiso | 3 | 7 | 13 | 18 | 15 | 10 | 2 | 1 | 1 |
133 | Kabalega Secondary School | Masindi | 1 | 3 | 5 | 5 | 6 | 3 | 1 | 1 | 0 |
134 | St.Victors Secondary School,Kitaasa | Bukomansimbi | 1 | 0 | 5 | 13 | 8 | 3 | 0 | 0 | 0 |
135 | Rubaga Girls Secondary School | Kampala | 0 | 3 | 11 | 18 | 10 | 7 | 1 | 0 | 0 |
136 | Mbirizi High School | Masaka | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
137 | St.Elizabeth Secondary School,Ggulama | Masaka | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
138 | Mengo Secondary School | Kampala | 0 | 8 | 18 | 34 | 24 | 9 | 4 | 0 | 0 |
139 | Midland High School,Kawempe | Kampala | 1 | 3 | 5 | 10 | 7 | 7 | 0 | 0 | 0 |
140 | Mt.St.Marys High School,Kamengo | Mpigi | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
141 | Otino-Waa Comprehensive Secondary School | Kole | 0 | 1 | 6 | 14 | 6 | 2 | 0 | 0 | 1 |
142 | Master Cares Christian High School | Kyotera | 0 | 2 | 4 | 5 | 7 | 3 | 0 | 0 | 0 |
143 | Ibanda Secondary School | Ibanda | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
144 | Sos Hermann Gmeiner Secondary School | Wakiso | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
145 | Zaake Secondary School | Kyotera | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 |
146 | Katooke Modern Secondary School | Kyenjojo | 0 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 0 |
147 | Memoland College,Mukono | Mukono | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
148 | St.Peters Secondary School,Katukuru | Mbarara | 0 | 0 | 3 | 10 | 7 | 1 | 0 | 0 | 0 |
149 | Hoys Secondary School,Bukomansimbi | Bukomansimbi | 1 | 5 | 4 | 17 | 7 | 4 | 1 | 3 | 0 |
150 | Seeta Hill College,Mukono | Mukono | 0 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 |
